Description
Core Specifications Table
Parameter | Specification |
---|---|
Material | Polyester (PET) Fabric + Acrylic Adhesive |
Temperature Range | -40°C to +150°C (Peak/Continuous) |
Adhesion Strength | 28 N/25mm (ASTM D3330) |
Certifications | RoHS • ISO 8096 (Automotive Harness) |
Colors | Black (Std.) • Safety Orange (RAL 2004) |
Thickness | 0.15mm ±0.1mm • 0.25mm ±0.1mm |
Widths | 19mm • 25mm • Custom |
Roll Length | 25m • Custom |
Specifications
Widths W | Thickness T | Length L(meter/roll) | Can be torn by hand |
19±1.5 | 0.15±0.1 | 25 | Yes |
19±1.5 | 0.25±0.1 | 25 | No |
25±1.5 | 0.15±0.1 | 25 | Yes |
25±1.5 | 0.25±0.1 | 25 | No |