Description
Core Specifications
| Parameter | Specification |
|---|---|
| Material | High-Strength Polyester Fiber |
| Working Temp | -40°C to +150°C (Peak) • -40°C to +125°C (Continuous) |
| Melting Point | 240°C ±10°C (ASTM D3418) |
| Flame Certification | UL94 V-2 • FMVSS302 Automotive |
| Standard Color | Safety Orange (RAL 2004 / ANSI Z535.1) |
| Cutting Tools | Scissors • Manual Cutters • CNC Cutting Machines |
Specifications
| P/N | Inner diameter | Thickness | Coincidence rate (%) | Standard packing (m/roll) |
| AutoSCS2165-05 | 5 | 0.5±0.15 | 50±20 | 250 |
| AutoSCS2165-08 | 8 | 0.5±0.15 | 50±20 | 200 |
| AutoSCS2165-10 | 10 | 0.5±0.15 | 50±20 | 100 |
| AutoSCS2165-13 | 13 | 0.5±0.15 | 50±20 | 50 |
| AutoSCS2165-16 | 16 | 0.5±0.15 | 50±20 | 50 |
| AutoSCS2165-19 | 19 | 0.5±0.15 | 50±20 | 25 |
| AutoSCS2165-25 | 25 | 0.5±0.15 | 50±20 | 25 |
| AutoSCS2165-29 | 29 | 0.5±0.15 | 50±20 | 25 |
| AutoSCS2165-32 | 32 | 0.5±0.15 | 50±20 | 25 |
| AutoSCS2165-38 | 38 | 0.6±0.15 | 50±20 | 25 |




