Description
Core Specifications Table
Parameter | Specification |
---|---|
Construction | Dual-Wall: Flame-Retardant Polyolefin Outer Layer + Hot-Melt Adhesive Inner Layer |
Shrink Ratio | 3:1 or 4:1 (Customizable) |
Shrink Initiation Temp | ≥70°C |
Full Shrink Temperature | ≥125°C |
Operating Temperature | -45°C to +125°C |
Certifications | UL • RoHS |
Standard Color | Black (10+ Custom Colors Available, incl. Fluorescent) |
Protective Properties | Waterproof • Moisture-Proof • Anti-Corrosion • UV-Resistant |
Specifications
YERS-(3X)G 3:1 Shrink Ratio Specifications
Specification | Supplied Inner Diameter (mm) | Fully Shrunk Dimensions (mm) | Package Meter/Roll |
|||
Imperial | Metric | Inner Diameter (ID) | Wall Thickness (Total) | Adhesive Layer Thickness | ||
3/32 | Φ2.4 | ≥2.4 | ≤0.80 | 0.80±0.30 | 0.40±0.20 | 200 |
1/8 | Φ3.2 | ≥3.2 | ≤1.00 | 0.90±0.30 | 0.40±0.20 | 200 |
3/16 | Φ4.8 | ≥4.8 | ≤1.60 | 1.05±0.30 | 0.40±0.20 | 100 |
1/4 | Φ6.4 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.45±0.20 | 100 |
5/16 | Φ7.9 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.45±0.20 | 100 |
3/8 | Φ9.5 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 |
1/2 | Φ12.7 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.50±0.20 | 1.22 |
5/8 | Φ15.0 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.55±0.30 | 1.22 |
3/4 | Φ19.1 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.60±0.30 | 1.22 |
1 | Φ25.4 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.60±0.30 | 1.22 |
1-1/4 | Φ30.0 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.65±0.30 | 1.22 |
1-1/2 | Φ39.0 | ≥39.0 | ≤13.50 | 2.45±0.40 | 0.75±0.30 | 1.22 |
2 | Φ50.0 | ≥50.0 | ≤17.00 | 2.75±0.40 | 0.80±0.30 | 1.22 |
2-1/2 | Φ64.0 | ≥64.0 | ≤21.00 | 3.05±0.40 | 1.05±0.30 | 1.22 |
3 | Φ75.0 | ≥75.0 | ≤25.00 | 3.05±0.50 | 1.05±0.40 | 1.22 |
3-1/2 | Φ90.0 | ≥90.0 | ≤30.00 | 3.10±0.50 | 1.05±0.40 | 1.22 |
4 | Φ100 | ≥100 | ≤34.00 | 3.10±0.50 | 1.10±0.40 | 1.22 |
5 | Φ125 | ≥125 | ≤42.00 | 3.15±0.50 | 1.10±0.40 | 1.22 |
YERS-(4X)G 4:1 Shrink Ratio Specifications
Specification | Supplied Inner Diameter (mm) | Fully Shrunk Dimensions (mm) | Package Meter/Roll |
|||
Imperial | Metric | Inner Diameter (ID) | Wall Thickness (Total) | Adhesive Layer Thickness | ||
2/13 | Φ4.0 | ≥4.0 | ≤1.0 | 1.05±0.30 | 0.50±0.30 | 200 |
1/4 | Φ6.0 | ≥6.0 | ≤1.5 | 1.15±0.30 | 0.50±0.30 | 100 |
5/16 | Φ8.0 | ≥8.0 | ≤2.0 | 1.15±0.30 | 0.60±0.30 | 100 |
1/2 | Φ12.0 | ≥12.0 | ≤3.0 | 1.75±0.30 | 0.60±0.30 | 1.22 |
5/8 | Φ16.0 | ≥16.0 | ≤4.0 | 2.00±0.30 | 0.70±0.30 | 1.22 |
15/19 | Φ20.0 | ≥20.0 | ≤5.0 | 2.30±0.40 | 0.70±0.30 | 1.22 |
1 | Φ24.0 | ≥24.0 | ≤6.0 | 2.60±0.40 | 0.75±0.30 | 1.22 |
1-1/4 | Φ32.0 | ≥32.0 | ≤8.0 | 3.00±0.50 | 0.90±0.30 | 1.22 |
2 | Φ52.0 | ≥52.0 | ≤13.0 | 3.35±0.50 | 0.95±0.30 | 1.22 |