Description
Overview:
The CCS type 2 electric vehicle charging socket vehicle inlet offers both type 2 AC charging and DC fast charging. CCS Combo 2 inlet meets TUV/CE certification requirements with a 1000V rated voltage and comes with an Anti-straight plug dust cover.
Description:
- DC input: 80A/125A / 150A / 200A / 300A / 400A / 500A 1000V DC MAX
- AC input: 16A /32A AC MAX
- Insulation resistance: >2000MΩ (DC1000V)
- Terminal temperature rise.: <50K
- Withstand Voltage: 3200V
- Contact Resistance: 0.5m Ω Max
Parameters of CCS Type 2 Socket / CCS 2 Inlet 80A~500A
| CCS Type 2 Charging Inlet | ||
| Electrical Performance | Rated voltage | DC+/DC-: 1000V DC; L1/L2/L3/N: 480V AC; PP/CP: 30V DC |
| Withstand voltage | 3000V AC / 1min. (DC + \ DC- \ PE) | |
| Rated current | DC+/DC-: 80A,125A,150A,200A,250A,300A,400A, 500A L1/L2/L3/N: 32A PP/CP: 2A |
|
| Insulation resistance | ≥ 100mΩ 1000V DC (DC + / DC- / PE) | |
| Mechanical Properties | Electronic locks | 12V / 24V optional |
| Mating cycles | 10,000 times | |
| Wire Diameters | 80A/16mm2 125A/35mm2 150A/50mm2 200A/70mm2 250A/95mm2 300A/95mm2 400A/120mm2 500A/140mm2 |
|
| Raw Material | Shell | PA |
| Insulation part | PA | |
| Contact part | Copper alloy | |
| Sealing | Silicone Rubber | |
| Environmental Performance | Ambient temperature | -30℃~50℃ |
| Protection Grade | IP55(When not mated) IP44(After mated) |

















